. http://www.theGETshow.com . info@theGETshow.com .
The Get Show Birthday Club
http://www.eugeneandtex.com/birthdayclub.htm
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
|
| AUGUST | SEPTEMBER
| OCTOBER | NOVEMBER
| DECEMBER |
Our GET Show 2010 Birthday Clubmembers
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| JANUARY | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| January | 07 | Mrs. | Vaudi | L | Fayetteville | North Carolina |
| January | 11 | Miss | Tammy | M | LaVergne | Tennessee |
| January | 13 | Ms. | Phyllis | B | Chapel Hill | Tennessee |
| January | 13 | Ms. | Dale | C | Nampa | Idaho |
| January | 15 | Mrs. | Josephine | H | BEAVERCREEK | Ohio |
| January | 16 | Mrs. | Cynthia | W | Murfreesboro | Tennessee |
| January | 19 | Mr. | Jason | M | Del City | Oklahoma |
| January | 30 | Mrs. | Betty | H | Farmington | Missouri |
| January | 31 | Mr. | Doug | M | Hampshire | Tennessee |
| January | Mr. | CARL | D | ELMORE CITY | Oklahoma | |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| FEBRUARY | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| February | 06 | Mr. | DAN | A | LASCASSAS | Tennessee |
| February | 15 | Mrs. | MARY | J | INDIANAPOLIS | Indiana |
| February | 15 | Mr. | Russ | N | Columbia | Tennessee |
| February | 17 | Mrs. | Penny | V | Post Falls | Idaho |
| February | 19 | Mrs. | Ramona | D | Evansville | Indiana |
| February | 24 | Pastor | Donald | B | Roseboro | North Carolina |
| February | 26 | Mr. | Bennie | P | Enid | Oklahoma |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| MARCH | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| March | 19 | Mrs. | Cynthia | F | Madill | Oklahoma |
| March | 22 | Mrs. | Debbie | P | Columbia | Mississippi |
| March | 28 | Mrs. | Sharon | M | Smyrna | Tennessee |
| March | 28 | Mrs. | Sharon | M | Smyrna | Tennessee |
| March | 31 | Mrs. | Judi | L | Elkhart | Indiana |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| APRIL | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| April | 08 | Mrs. | Karen | S | Farmington | Missouri |
| April | 18 | Wanda | R | Smithville | Tennessee | |
| April | 20 | Mrs. | Linda | M | Pearson | Georgia |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| MAY | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| May | 09 | Mr. | Mike | J | Burley | Idaho |
| May | 12 | Mr. | Brian | J | Hohenwald | Tennessee |
| May | 15 | Mrs. | Kathleen | S | South Charleston | West Virginia |
| May | 18 | Bill | S | Huntington | West Virginia | |
| May | 19 | Mrs. | Renee | S | Starr | South Carolina |
| May | 28 | Mr. | Charles | B | Eagle | Idaho |
| May | 29 | Mrs. | Kathy | R | Gillespie | Illinois |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| JUNE | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| June | 05 | Mrs. | Barbara | N | Clinton | North Carolina |
| June | 20 | Mrs. | Jeanie | C | Mitchell | Indiana |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| JULY | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| July | 07 | Mrs. | Edna | A | Chickamauga | Georgia |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| AUGUST | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| August | 10 | Ms. | Bridget | O | Newbern | Tennessee |
| August | 11 | Mrs. | Heather | M | Jackson's Gap | Alabama |
| August | 12 | Ms. | Lisa | W | Lascassas | Tennessee |
| August | 14 | Ms. | Maxine | H | Shelbyville | Tennessee |
| August | 15 | Ms. | Christi | S | Sebree | Kentucky |
| August | 16 | Mr. | Warren | S | Springfield | Illinois |
| August | 17 | Ms | Sarah | H | Wilmington | North Carolina |
| August | 21 | Mrs. | Carol | W | Arbela | Missouri |
| August | 29 | Mr. | HERBERT | A | CLINTON | North Carolina |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| SEPTEMBER | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| September | 02 | Ms. | Galinda | B | Fayetteville | North Carolina |
| September | 10 | Ms. | Linda | M | Elkhart | Indiana |
| September | 10 | Mr. | Timothy | M | Clinton | North Carolina |
| September | 11 | Ms. | Kathy | M | Solsberry | Indiana |
| September | 12 | Cissy | B | Bogalusa | Louisiana | |
| September | 15 | Mrs. | Adrian | L | Big Sandy | Tennessee |
| September | 17 | Mr. | David | H | Bon Aqua | Tennessee |
| September | 30 | Mr. | Zeke | B | Bladenboro | North Carolina |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| OCTOBER | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| October | 09 | Ms. | Sharon | A | Hattiesburg | Mississippi |
| October | 09 | Ms. | Teresa | L | LINDEN | Tennessee |
| October | 21 | Annis | D | Trenton | Tennessee | |
| October | 21 | Ann | M | Trenton | Tennessee | |
| October | 21 | Ann | M | Trenton | Tennessee | |
| October | 23 | Mr. | Lonnie | T | Bloomington | Indiana |
| October | 24 | Mrs. | Wanda | B | Lewisburg | Tennessee |
| October | 26 | Mr. | James | B | Maxton | North Carolina |
| October | 28 | Mr. | Jeremy | W | Bloomington | Indiana |
| October | 29 | Mrs. | LINDA | M | BUCHANAN | Tennessee |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| NOVEMBER | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| November | 04 | Ms. | Barbara | R | Athens | Texas |
| November | 05 | Ms. | Pat | F | Bloomington | Indiana |
| November | 07 | Mr. | Ricky | S | Fayetteville | North Carolina |
| November | 08 | Ms. | Ellen | S | Valdosta | Georgia |
| November | 08 | Ms. | Eva | W | Ringgold | Georgia |
| November | 20 | Mr. | Nathan | B | chapel hill | Tennessee |
| November | 20 | Robin | S | Crofton | Kentucky | |
| November | 21 | Mrs. | KINAH | E | Lexington | Tennessee |
| November | 26 | Ms. | Diane | A | Granville | North Dakota |
| November | 26 | Ms. | Ann | C | Elizabethtown | North Carolina |
| November | 28 | Mrs. | RENITA | H | MURFREESBORO | Tennessee |
| November | 29 | Mrs. | Victoria | M | Nampa | Idaho |
|
|
||||||
|
| JANUARY
| FEBRUARY | MARCH
| APRIL | MAY
| JUNE | JULY
| |
||||||
| DECEMBER | ||||||
| Birth Month | Day | Name | First Name | Last Initial | City | State |
| December | 01 | Mrs. | Mary | F | Jonesboro | Louisiana |
| December | 01 | Ms. | MARY | F | JONESBORO | Louisiana |
| December | 05 | Mrs. | Erlinda | D | Smyrna | Tennessee |
| December | 05 | Mrs. | Shelby | L | white lake | North Carolina |
| December | 11 | Mrs. | Carla | W | McKenzie | Tennessee |
| December | 15 | Ms. | Candace | W | Chaffee | Missouri |
| December | 18 | Mrs. | Carol | H | Shepherdsville | Kentucky |
| December | 20 | Ms. | Teresa | S | Axson | Georgia |
| December | 25 | Mrs. | Marsha | C | Nampa | Idaho |
| December | 28 | Mr. | Tony | B | PETAL | Mississippi |
| December | 28 | Mrs. | Julia | S | Beaufort | North Carolina |
| December | 30 | Mrs. | Vickie | B | Woodbury | Tennessee |
| December | Ms. | Theresa | M | Puryear | Tennessee | |
![]() |
![]() |
||
![]() |
|
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |